Type OT High Voltage Filter Capacitors Plastic Film Dielectric
The data contained herein shows only a PARTIAL LISTING of items available for this product line and it gives only a CONDENSED VERSION of the applicable specifications and characteristics. Request our complete catalog for full information!
Type OT capacitors are designed for long life at high voltage in the medium temperature range. Type OT capacitors are the smallest and most economical capacitors available for high voltage DC filtering.
Corona Cap is provided for the protection OT the capacitor, permitting safe operation in close quarters. The corona cap is aluminum. Additional caps are available at a nominal charge.
Mounting must be mounted vertically, corona cap at top.
Impregnant is a highly purified mineral oil with an aging inhibitor.
Case is hermetically sealed and designed for operation under oil. Many OT the lower voltage units may be operated in air. Many capacitance values at stated voltages are available in two physical sizes, providing the design engineer flexibility in placement OT parts and circuit wiring.
Terminals and mounting stud are axial 3/8-16x1" long.
Capacitance Tolerance normally supplied is ±10%.
Test Voltage. 150% rated voltage under oil for one minute at room temperature (vertically mounted).
Temperature Coefficient: Capacitance change over the temperature range is indicated by the limiting curves in graph "T vs. C".
Life. Type OT capacitors are designed for continuous operation at 65°C for 10,000 hours.
Power Factor is variable and is a function OT temperature and frequency. Refer to graph, "Power Factor vs. Temperature".
Ripple. The peak ripple voltage plus the DC voltage should not exceed the nameplate voltage. Acceptable peak to peak ripple voltage in percent OT nameplate voltage follows.
Frequency | Peak to Peak | Frequency | Peak to Peak |
CPS | Ripple Voltage % | CPS | Ripple Voltage % |
60 | 25 | 400 | 5 |
120 | 20 | 1000 | 3 |
Dielectric Resistance is given in the "R vs. T" graph. Measurement can be made with nameplate voltage. Capacitance values under 1 mfd. need not exceed two times the graph vale per mfd. at any temperature.
How to Order. Check the listing for capacitance and voltage. Note that more than one container size is often available. Standard capacitance tolerance is ±10%.
Part Number | Cap MFD | Kilo-Volts | D -0 +1/8 | L ±1/8 | Part Number | Cap MFD | Kilo-Volts | D -0 +1/8 | L ±1/8 | |
OT100-104X | .1 | 10 | 2-1/8 | 4-1/2 | OT600-103Y | .01 | 60 | 2-3/4 | 11 | |
OT100-254X | .25 | 10 | 2-3/4 | 5 | OT600-203X | .02 | 60 | 2-3/4 | 14 | |
OT100-504X | .5 | 10 | 3-3/4 | 6 | OT600-203Y | .02 | 60 | 3-3/4 | 10 | |
OT200-203X | .02 | 20 | 1-1/2 | 7 | OT600-503X | .05 | 60 | 3-3/4 | 16 | |
OT200-503X | .05 | 20 | 2-1/8 | 7 | OT600-104X | 0.1 | 60 | 3-3/4 | 25 | |
OT200-104X | .1 | 20 | 2-3/4 | 7-1/2 | OT800-102X | .001 | 80 | 1-1/2 | 13 | |
OT200-254X | .25 | 20 | 2-3/4 | 13 | OT800-202X | .002 | 80 | 1-1/2 | 15 | |
OT200-254Y | .25 | 20 | 3-3/4 | 9 | OT800-502X | .005 | 80 | 1-1/2 | 21 | |
OT200-504X | .5 | 20 | 3-3/4 | 12 | OT800-502Y | .005 | 80 | 2-1/8 | 15 | |
OT300-103X | .01 | 30 | 1-1/2 | 8 | OT800-103X | .01 | 80 | 2-1/8 | 20 | |
OT300-203X | .02 | 30 | 2-1/8 | 8 | OT800-103Y | .01 | 80 | 2-3/4 | 15 | |
OT300-203Y | .02 | 30 | 1-1/2 | 11 | OT800-203X | .02 | 80 | 2-3/4 | 20 | |
OT300-503X | .05 | 30 | 2-3/4 | 9 | OT800-203Y | .02 | 80 | 3-3/4 | 15 | |
OT300-104X | 0.1 | 30 | 2-3/4 | 13 | OT800-503X | .05 | 80 | 3-3/4 | 27-1/2 | |
OT300-104Y | 0.1 | 30 | 3-3/4 | 9-1/2 | OT1000-501X | .0005 | 100 | 1-1/2 | 15 | |
OT300-254X | .25 | 30 | 3-3/4 | 15 | OT1000-102X | .001 | 100 | 1-1/2 | 15 | |
OT400-502X | .005 | 40 | 1-1/2 | 9 | OT1000-202X | .002 | 100 | 1-1/2 | 20 | |
OT400-103X | .01 | 40 | 1-1/2 | 11-1/2 | OT1000-202Y | .002 | 100 | 2-1/8 | 15 | |
OT400-203X | .02 | 40 | 1-1/2 | 17 | OT1000-502X | .005 | 100 | 2-1/8 | 20 | |
OT400-203Y | .02 | 40 | 2-1/8 | 11 | OT1000-502Y | .005 | 100 | 2-3/4 | 15 | |
OT400-503X | .05 | 40 | 2-1/8 | 16 | OT1000-103X | .01 | 100 | 2-3/4 | 20-1/2 | |
OT400-503Y | .05 | 40 | 2-3/4 | 13 | OT1000-103Y | .01 | 100 | 3-3/4 | 15 | |
OT400-104X | 0.1 | 40 | 3-3/4 | 13 | OT1000-203X | .02 | 100 | 3-3/4 | 18 | |
OT500-202X | .002 | 50 | 1-1/2 | 8 | OT1000-303X | .03 | 100 | 3-3/4 | 25 | |
OT500-502X | .005 | 50 | 1-1/2 | 11-1/2 | OT1200-501X | .0005 | 120 | 1-1/2 | 18 | |
OT500-103X | .01 | 50 | 1-1/2 | 16 | OT1200-102X | .001 | 120 | 1-1/2 | 18 | |
OT500-103Y | .01 | 50 | 2-1/8 | 11 | OT1200-202X | .002 | 120 | 1-1/2 | 24 | |
OT500-203X | .02 | 50 | 2-3/4 | 11-1/2 | OT1200-202Y | .002 | 120 | 2-1/8 | 18 | |
OT500-503X | .05 | 50 | 2-3/4 | 17 | OT1200-502X | .005 | 120 | 2-3/4 | 21 | |
OT500-503Y | .05 | 50 | 3-3/4 | 11-1/2 | OT1200-103X | .01 | 120 | 2-3/4 | 25 | |
OT500-104X | 0.1 | 50 | 3-3/4 | 18 | OT1200-103Y | .01 | 120 | 3-3/4 | 20 | |
OT600-202X | .002 | 60 | 1-1/2 | 10 | OT1200-203X | .02 | 120 | 3-3/4 | 25 | |
OT600-502X | .005 | 60 | 1-1/2 | 14 | ||||||
OT600-502Y | .005 | 60 | 2-1/8 | 11 | ||||||
OT600-103X | .01 | 60 | 2-1/8 | 14 |
For further information, call (773) 489-2233 or E-mail us to have a compete data sheet fax or mail to you.